Batch ID: 311de484-0c8e-41a2-805a-f1ee898ccf0d
File Name | Status | Quality Score | Criteria | Issues | Action |
---|---|---|---|---|---|
sustainability-14-01724-v2.pdf | Completed | 0.0% | 16 | 16 | View Details |
peltier-et-al-2007-the-interdependence-of-the-factors-influencing-the-perceived-quality-of-the-online-learning.pdf | Completed | 0.0% | 16 | 16 | View Details |
sustainability-13-02752.pdf | Completed | 0.0% | 16 | 16 | View Details |
sustainability-14-08138-v2.pdf | Error | - | - | - | View Details |
Education_for_sustainable_development_in_higher_education_evaluating_coherence_between_theory_and_praxis.pdf | Completed | 0.0% | 16 | 16 | View Details |
sustainability-13-03524-v2.pdf | Completed | 0.0% | 16 | 16 | View Details |
sustainability-13-12354-v2_1.pdf | Completed | 0.0% | 16 | 16 | View Details |
sustainability-13-12354-v2.pdf | Completed | 0.0% | 16 | 16 | View Details |
Download complete assessment packages including data files (CSV/Excel) + beautiful PDF reports with visualizations. Perfect for research documentation and analysis.
Each package contains: 1) Data file with detailed assessment criteria and reasoning, 2) Beautiful PDF report with summary and visualizations, 3) README file with package information.